
Budgeted on Rates at 110 cents per Ha.
| $ | Estimated $ 2025 Year | ||||
| Receipts | |||||
| Rates - Operation and Maintenance | |||||
| $1.10 on 67,341 ha | 74,075 | ||||
| Supply over 10 L/ha/dy | 4,670 | 78,745 | |||
| Interest | 14,500 | ||||
| Total Income | 93,245 | ||||
| Outgoings | |||||
| Asset valuation fee | 1,000 | ||||
| Audit Costs | 3,800 | ||||
| Advertising, Promotion & Web site | 500 | ||||
| Bank Charges | 300 | ||||
| Freight & Cartage | 100 | ||||
| Election Costs | - | ||||
| Electricity & Power | 25,000 | ||||
| Printing, Stationery | 500 | ||||
| Insurance | 7,000 | ||||
| Rates | 650 | ||||
| Registrations | 450 | ||||
| Repairs & Maintenance | 30,000 | ||||
| Secretarial & Compliance Fees (General) | 15,920 | ||||
| Telephone | 1,500 | ||||
| Workers Compensation | 200 | ||||
| Total Outgoings | 86,920 | ||||
| Surplus/ (Deficit) | 6,325 | ||||
| Opening balance 1 July 2025 | 302,967 | ||||
| Operating Surplus/ (Deficit) | 6,325 | ||||
| Closing Balance 30 June 2026 | 309,292 | ||||
Kaywanna Bore Water Board
C/- Findex 24 Mclean Street GOONDIWINDI 4390
©2005-2025 Kaywanna Bore Water Board ABN 65 096 929 285 Site by Info-Design Online