Budgeted on Rates at 100 cents per Ha.
$ | Estimated $ 2025 Year | ||||
Receipts | |||||
Rates - Operation and Maintenance | |||||
$1.00 on 67,341 ha | 67,341 | ||||
Supply over 10 L/ha/dy | 4,670 | 72,011 | |||
Interest | 14,500 | ||||
Total Income | 86,511 | ||||
Outgoings | |||||
Asset valuation fee | 1,000 | ||||
Audit Costs | 3,500 | ||||
Advertising, Promotion & Web site | 500 | ||||
Bank Charges | 300 | ||||
Freight & Cartage | 100 | ||||
Election Costs | 3,500 | ||||
Electricity & Power | 20,000 | ||||
Printing, Stationery | 500 | ||||
Insurance | 7,000 | ||||
Rates | 600 | ||||
Registrations | 450 | ||||
Repairs & Maintenance | 30,000 | ||||
Secretarial & Compliance Fees (General) | 15,920 | ||||
Telephone | 1,800 | ||||
Workers Compensation | 200 | ||||
Total Outgoings | 85,370 | ||||
Surplus/ (Deficit) | 1,141 | ||||
Opening balance 1 July 2024 | 301,826 | ||||
Operating Surplus/ (Deficit) | 1,141 | ||||
Closing Balance 30 June 2025 | 302,967 |
Kaywanna Bore Water Board
C/- Findex 24 Mclean Street GOONDIWINDI 4390
©2005-2024 Kaywanna Bore Water Board ABN 65 096 929 285 Site by Info-Design Online